This package contains a variety of stylized flower meshes, each with clean retopology and optimized for performance. The collection includes 61 different plants, with each one having a high-poly and low-poly version for optimal rendering. The meshes are designed to look great in close-up shots, making them ideal for use in games, animations, and other visual projects. The package also includes detailed information on the polycount and LOD for each plant, allowing for easy integration into your project.
Each plant has a quad-based polycount, with multiple LOD levels for optimized performance. The polycounts for each plant are as follows:
Anthurium: LOD 0 - 660, LOD 1 - 278, LOD 2 - 135
Aster Flower: LOD 0 - 1016, LOD 1 - 473, LOD 2 - 219
Bellflower: LOD 0 - 2030, LOD 1 - 685, LOD 2 - 447
Calla Lily: LOD 0 - 2036, LOD 1 - 828, LOD 2 - 410
Cat Tail: LOD 0 - 360, LOD 1 - 130
Craspedia: LOD 0 - 128, LOD 1 - 32
Crocus Flower: LOD 0 - 732, LOD 1 - 532, LOD 2 - 191
Daffodil: LOD 0 - 1084, LOD 1 - 584, LOD 2 - 181
Dahlia Flower: LOD 0 - 1456, LOD 1 - 885, LOD 2 - 463
Daisy Flower: LOD 0 - 1036, LOD 1 - 489, LOD 2 - 239
Generic Flower v1: LOD 0 - 607, LOD 1 - 212
Generic Flower v2: LOD 0 - 795, LOD 1 - 239
Hens And Chicks: LOD 0 - 2580, LOD 1 - 1216, LOD 2 - 415
Lavender: LOD 0 - 1180, LOD 1 - 498, LOD 2 - 334
Lotus Flower: LOD 0 - 1376, LOD 1 - 673, LOD 2 - 273
Lotus Leaf: LOD 0 - 198, LOD 1 - 74
Narcissus: LOD 0 - 950, LOD 1 - 568, LOD 2 - 324
Pansy: LOD 0 - 768, LOD 1 - 289, LOD 2 - 157
Periwinkle Flower: LOD 0 - 752, LOD 1 - 406, LOD 2 - 216
Poppy Flower: LOD 0 - 1134, LOD 1 - 448, LOD 2 - 298
Rose: LOD 0 - 1148, LOD 1 - 511, LOD 2 - 215
Snowdrop Flower: LOD 0 - 668, LOD 1 - 265, LOD 2 - 159
Sunflower: LOD 0 - 1184, LOD 1 - 448, LOD 2 - 288
Tiger Lily: LOD 0 - 1604, LOD 1 - 835, LOD 2 - 431
Tulip Flower: LOD 0 - 404, LOD 1 - 219, LOD 2 - 109
White Water Lily: LOD 0 - 1760, LOD 1 - 864, LOD 2 - 478
All textures are 1024 x 1024 pixels.





